2018 |
|||
Spring | (960.70kb) | ![]() |
|
Winter | (1,569.44kb) | ![]() |
|
2017 |
|||
Autumn | (1,067.94kb) | ![]() |
|
Spring | (1,193.97kb) | ![]() |
|
Summer | (1,181.18kb) | ![]() |
|
Winter | (1,143.63kb) | ![]() |
|
2016 |
|||
Autumn | (1,161.62kb) | ![]() |
|
Summer | (953.69kb) | ![]() |
|
Spring | (918.93kb) | ![]() |
|
Winter | (1,362.81kb) | ![]() |
|
2015 |
|||
Winter | (1,035.55kb) | ![]() |
|
Autumn | (1,094.94kb) | ![]() |
|
Summer | (988.90kb) | ![]() |
|
Spring | (1,094.32kb) | ![]() |
|
2014 |
|||
Fall | (1,233.57kb) | ![]() |
|
Spring | (884.32kb) | ![]() |
|
Summer | (912.85kb) | ![]() |
|
Winter | (1,027.57kb) | ![]() |
|
2013 |
|||
Fall | (793.99kb) | ![]() |
|
Spring | (1,280.34kb) | ![]() |
|
Summer | (1,213.54kb) | ![]() |
|
Winter | (1,495.27kb) | ![]() |
|
2012 |
|||
Spring | (1,097.40kb) | ![]() |
|
Summer | (947.27kb) | ![]() |
|
Winter | (860.23kb) | ![]() |